Cost effective virtual machines for your workloads
Select from range of high performance and cost effective GPUs that fit all your needs. Perfect for AI and workloads.
Affordable pricing for your virtualised infrastructure
Top of the range GPUs for affordable pricing, deploy with up to 8 cards per virtual machine.
GPU model | On-demand cost | 1 month | 3 months | 6 months | |
---|---|---|---|---|---|
H100 80GB HBM2e (2 TB/s bandwidth) | from $2.79/hr | from $2.511/hr Save $200.88 | from $2.3715/hr Save $914.00 | from $2.0925/hr Save $3,029.94 | |
H200 141GB HBM3e (4.8 TB/s bandwidth) | from $2.49/hr | - | - | - | |
A100 80GB HBM2e (1.9 TB/s bandwidth) | from $1.67/hr | - | - | - | |
L40S 48GB GDDR6 (864 GB/s bandwidth) | from $1.36/hr | - | - | - | |
RTX A6000 48GB GDDR6 (768 GB/s bandwidth) | from $0.45/hr | from $0.405/hr Save $32.40 | from $0.3825/hr Save $147.42 | from $0.3375/hr Save $488.70 | |
A40 48GB GDDR6 (696 GB/s bandwidth) | from $0.39/hr | - | - | - | |
V100 16GB HBM2 (900 GB/s bandwidth) | from $0.39/hr | - | - | - | |
RTX A5000 24GB GDDR6 (768 GB/s bandwidth) | from $0.35/hr | from $0.315/hr Save $25.20 | from $0.2975/hr Save $114.66 | from $0.2625/hr Save $380.10 | |
RTX A4000 16GB GDDR6 (448 GB/s bandwidth) | from $0.29/hr | - | - | - | |
B100 192GB HBM3e (up to 8 TB/s bandwidth) | POA | - | - | - | |
MI250/300 128GB HBM2e (3.2 TB/s bandwidth) | POA | - | - | - |
Virtualisation is perfect for a wide range of workloads
Deploying AI based workloads on CUDO Compute is easy and cost-effective. Follow our AI related tutorials.
Effortlessly manage your infrastructure
Automatically provision GPU resources, monitor performance and optimise costs.
Deploy virtual machines the way you want
Deploy virtual machines quickly through our dashboard, CLI tool or APIs.