Pricing
Take advantage of a competitive marketplace of cloud resources.
Affordable pricing for your virtualised infrastructure
Top of the range GPUs for affordable pricing, deploy with up to 8 cards per virtual machine.
GPU model | On-demand cost | 1 month | 3 months | 6 months | |
---|---|---|---|---|---|
H100 80GB HBM2e (2 TB/s bandwidth) | from $2.50/hr | from $2.49/hr Save $223.20 | from $2.30/hr Save $1,081.92 | from $2.15/hr Save $2,795.52 | |
H200 141GB HBM3e (4.8 TB/s bandwidth) | from $2.49/hr | - | - | - | |
A100 PCIe 80GB HBM2e (1.9 TB/s bandwidth) | from $1.59/hr | - | - | - | |
L40S 48GB GDDR6 (864 GB/s bandwidth) | from $1.41/hr | - | - | - | |
RTX A6000 48GB GDDR6 (768 GB/s bandwidth) | from $0.45/hr | from $0.37/hr Save $59.52 | from $0.35/hr Save $220.80 | from $0.30/hr Save $655.20 | |
A40 48GB GDDR6 (696 GB/s bandwidth) | from $0.39/hr | from $0.37/hr Save $14.88 | from $0.35/hr Save $88.32 | from $0.30/hr Save $393.12 | |
V100 16GB HBM2 (900 GB/s bandwidth) | from $0.39/hr | from $0.35/hr Save $29.02 | from $0.33/hr Save $129.17 | from $0.31/hr Save $340.70 | |
RTX A4000 16GB GDDR6 (448 GB/s bandwidth) | from $0.37/hr | - | - | - | |
RTX A5000 24GB GDDR6 (768 GB/s bandwidth) | from $0.35/hr | from $0.32/hr Save $22.32 | from $0.30/hr Save $110.40 | from $0.27/hr Save $349.44 | |
B100 192GB HBM3e (up to 8 TB/s bandwidth) | POA | - | - | - | |
MI250/300 128GB HBM2e (3.2 TB/s bandwidth) | POA | - | - | - |
An NVIDIA preferred partner for compute
We're proud to be an NVIDIA preferred partner for compute, offering the latest GPUs and high-performance computing solutions.
Also trusted by our other key partners:
Starting from $2.50/hr
NVIDIA H100's are now available on-demand
A cost-effective option for AI, VFX and HPC workloads. Prices starting from $2.50/hr