Pricing
Take advantage of a competitive marketplace of cloud resources.
Cost-effective, S3-compatible object storage
Object storage, perfect for use with AI, ML, and other workloads. S3-compatible, with no egress fees.
Data center | Cost per GB | |
---|---|---|
ng-lagos-1 | $0.01/mo | |
us-losangeles-1 | $0.01/mo | |
us-newyork-1 | $0.01/mo | |
us-santaclara-1 | $0.01/mo | |
no-kristiansand-1 | $0.05/mo | |
gb-bournemouth-1 | $0.08/mo | |
ca-montreal-3 | $0.09/mo | |
se-stockholm-1 | $0.09/mo | |
au-melbourne-1 | - | |
ca-montreal-2 | - | |
fi-tampere-1 | - | |
gb-manchester-1 | - | |
in-hyderabad-1 | - | |
us-carlsbad-1 | - | |
za-centurion-1 | - |
An NVIDIA preferred partner for compute
We're proud to be an NVIDIA preferred partner for compute, offering the latest GPUs and high-performance computing solutions.
Also trusted by our other key partners: