Pricing
Take advantage of a competitive marketplace of cloud resources.
Cost-effective, S3-compatible object storage
Object storage, perfect for use with AI, ML, and other workloads. S3-compatible, with no egress fees.
Data center | Cost per GB | |
---|---|---|
ng-lagos-1 | $0.01/mo | |
us-losangeles-1 | $0.01/mo | |
us-newyork-1 | $0.01/mo | |
us-santaclara-1 | $0.01/mo | |
no-kristiansand-1 | $0.05/mo | |
gb-bournemouth-1 | $0.08/mo | |
ca-montreal-3 | $0.09/mo | |
se-stockholm-1 | $0.09/mo | |
au-melbourne-1 | - | |
ca-montreal-2 | - | |
fi-tampere-1 | - | |
gb-manchester-1 | - | |
in-hyderabad-1 | - | |
us-carlsbad-1 | - | |
za-centurion-1 | - |
Trusted by NVIDIA. Built for you.
As a preferred partner, we offer NVIDIA’s most advanced GPUs with tested infrastructure, ready for AI, HPC and demanding workloads.
Also trusted by our other key partners:
Purpose-built solutions for enterprise AI demands
Secure dedicated GPU clusters with multi-cluster orchestration fully managed by our team, delivering the performance, scale and compliance enterprises need